- Name
- Tyler Curto
- Position
- G, F
- Current Team
- Meat Ball Club (D3), Shiesty Squad (D2), Team Sky (D3)
- Past Teams
- Alligator Alliance (P), Shiesty Squad (O)
2nd Division - Thursday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026W | Shiesty Squad (D2) | 59 | 8 | 16.9 | 7.4 | 6.6 | 1.9 | 1.1 | 2.8 | 1.8 | 135 | 59 | 53 | 15 | 9 | 8 | 44 | 116 | 0.379 | 24 | 70 | 0.343 | 23 | 25 | 0.920 |
| 2025F | Shiesty Squad (D2) | 59 | 8 | 18.9 | 7.4 | 6.5 | 0.9 | 1.5 | 2.3 | 1.6 | 151 | 59 | 52 | 7 | 12 | 8 | 51 | 145 | 0.352 | 33 | 99 | 0.333 | 16 | 24 | 0.667 |
| Total | - | 118 | 16 | 17.9 | 14.8 | 6.6 | 1.4 | 1.3 | 2.5 | 1.7 | 286 | 118 | 105 | 22 | 21 | 16 | 95 | 261 | 0.364 | 57 | 169 | 0.337 | 39 | 49 | 0.796 |
3rd Division - Sunday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025W | Team Sky (D3) | 8 | 1 | 17.0 | 8.0 | 2.0 | 0.0 | 2.0 | 6.0 | 4.0 | 17 | 8 | 2 | 0 | 2 | 1 | 7 | 14 | 0.500 | 3 | 6 | 0.500 | 0 | 0 | 0 |
| 2026W | Team Sky (D3) | 66 | 7 | 14.4 | 9.4 | 7.4 | 2.1 | 1.1 | 3.4 | 1.9 | 101 | 66 | 52 | 15 | 8 | 7 | 38 | 96 | 0.396 | 18 | 55 | 0.327 | 7 | 10 | 0.700 |
| 2025F | Team Sky (D3) | 61 | 7 | 16.9 | 8.7 | 6.4 | 1.7 | 1.6 | 4.3 | 1.6 | 118 | 61 | 45 | 12 | 11 | 7 | 42 | 108 | 0.389 | 22 | 66 | 0.333 | 12 | 21 | 0.571 |
| 2025Su | Team Sky (D3) | 82 | 8 | 28.5 | 10.3 | 6.5 | 2.1 | 2.0 | 4.9 | 2.3 | 228 | 82 | 52 | 17 | 16 | 8 | 74 | 183 | 0.404 | 47 | 114 | 0.412 | 33 | 45 | 0.733 |
| Total | - | 217 | 23 | 20.2 | 36.4 | 6.6 | 1.9 | 1.6 | 4.3 | 2.0 | 464 | 217 | 151 | 44 | 37 | 23 | 161 | 401 | 0.401 | 90 | 241 | 0.373 | 52 | 76 | 0.684 |
3rd Division B - Tuesday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026W | Meat Ball Club (D3) | 27 | 4 | 12.3 | 6.8 | 3.5 | 2.8 | 0.8 | 0.8 | 2.5 | 49 | 27 | 14 | 11 | 3 | 4 | 18 | 49 | 0.367 | 8 | 33 | 0.242 | 5 | 8 | 0.625 |
| 2025F | Team Sky (D3) | 71 | 8 | 23.4 | 8.9 | 5.8 | 1.1 | 0.6 | 3.5 | 1.5 | 187 | 71 | 46 | 9 | 5 | 8 | 63 | 159 | 0.396 | 36 | 107 | 0.336 | 25 | 39 | 0.641 |
| 2025Su | Team Sky (D3) | 31 | 3 | 16.3 | 10.3 | 3.3 | 1.0 | 0.7 | 5.0 | 1.7 | 49 | 31 | 10 | 3 | 2 | 3 | 15 | 50 | 0.300 | 9 | 35 | 0.257 | 10 | 14 | 0.714 |
| Total | - | 129 | 15 | 19.0 | 26 | 4.7 | 1.5 | 0.7 | 3.1 | 1.8 | 285 | 129 | 70 | 23 | 10 | 15 | 96 | 258 | 0.372 | 53 | 175 | 0.303 | 40 | 61 | 0.656 |
Premier Division
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025F | Alligator Alliance (P) | 6 | 1 | 15.0 | 6.0 | 5.0 | 1.0 | 2.0 | 1.0 | 0.0 | 15 | 6 | 5 | 1 | 2 | 1 | 4 | 9 | 0.444 | 4 | 9 | 0.444 | 3 | 4 | 0.750 |
| Total | - | 6 | 1 | 15.0 | 6 | 5.0 | 1.0 | 2.0 | 1.0 | 0.0 | 15 | 6 | 5 | 1 | 2 | 1 | 4 | 9 | 0.444 | 4 | 9 | 0.444 | 3 | 4 | 0.750 |
The Ocho
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025Su | Shiesty Squad (O) | 118 | 8 | 26.4 | 14.8 | 7.8 | 3.0 | 2.4 | 5.3 | 1.1 | 211 | 118 | 62 | 24 | 19 | 8 | 72 | 161 | 0.447 | 32 | 88 | 0.364 | 35 | 53 | 0.660 |
| Total | - | 118 | 8 | 26.4 | 14.8 | 7.8 | 3.0 | 2.4 | 5.3 | 1.1 | 211 | 118 | 62 | 24 | 19 | 8 | 72 | 161 | 0.447 | 32 | 88 | 0.364 | 35 | 53 | 0.660 |
