Details
| Date | Time | League | Season |
|---|---|---|---|
| September 19, 2019 | 7:30 pm | Premier Division | 2019F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NY Dynasty (P) | 13 | 16 | 10 | 18 | 57 |
| Interdivisional Opponent | 14 | 6 | 14 | 13 | 47 |
NY Dynasty (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Thomas | 8 | 10 | 0 | 1 | 1 | 2 | 10 | 0.200 | 0 | 3 | 0.000 | 4 | 4 | 1.000 | 1 | 3 |
| Elliott Curtis | 13 | 6 | 3 | 2 | 1 | 5 | 15 | 0.333 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 2 | 4 |
| Kieran Brennan | 0 | 5 | 4 | 1 | 0 | 0 | 7 | 0.000 | 0 | 5 | 0.000 | 0 | 0 | 0 | 1 | 2 |
| Mark Promax | 4 | 7 | 3 | 2 | 0 | 1 | 7 | 0.143 | 0 | 0 | 0 | 2 | 2 | 1.000 | 2 | 2 |
| Ren Hsieh | 7 | 0 | 3 | 0 | 0 | 2 | 6 | 0.333 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 4 | 1 |
| Will Haile | 25 | 17 | 0 | 2 | 3 | 9 | 15 | 0.600 | 2 | 3 | 0.667 | 5 | 6 | 0.833 | 1 | 1 |
| Total | 57 | 45 | 13 | 8 | 5 | 19 | 60 | 0.317 | 6 | 23 | 0.261 | 13 | 17 | 0.765 | 11 | 13 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 57 | 0 |
| 45 | 0 |
| 13 | 0 |
| 8 | 0 |
| 5 | 0 |
| 19 | 0 |
| 60 | 0 |
| 0.317 | 0 |
| 6 | 0 |
| 23 | 0 |
| 0.261 | 0 |
| 13 | 0 |
| 17 | 0 |
| 0.765 | 0 |
| 11 | 0 |
| 13 | 0 |


Interdivisional Opponent