Details
| Date | Time | League | Season |
|---|---|---|---|
| October 28, 2021 | 7:00 pm | 1st Division - Weeknights | 2021F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Certified Hooper Boys | 19 | 12 | 9 | 9 | 49 |
| Interdivisional Opponent | 17 | 17 | 22 | 17 | 73 |
Certified Hooper Boys
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Yoon | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 |
| Austin Chen | 15 | 4 | 3 | 0 | 0 | 5 | 8 | 0.625 | 4 | 7 | 0.571 | 1 | 1 | 1.000 | 6 | 4 |
| Jiayun Zhu | 2 | 6 | 1 | 1 | 0 | 1 | 7 | 0.143 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 5 |
| Qikai Sun | 17 | 7 | 1 | 1 | 0 | 7 | 17 | 0.412 | 2 | 8 | 0.250 | 1 | 3 | 0.333 | 1 | 0 |
| Storm Yoon | 13 | 4 | 0 | 0 | 1 | 5 | 13 | 0.385 | 3 | 7 | 0.429 | 0 | 0 | 0 | 1 | 4 |
| Total | 47 | 23 | 6 | 4 | 1 | 18 | 47 | 0.383 | 9 | 25 | 0.360 | 2 | 4 | 0.500 | 9 | 15 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 47 | 0 |
| 23 | 0 |
| 6 | 0 |
| 4 | 0 |
| 1 | 0 |
| 18 | 0 |
| 47 | 0 |
| 0.383 | 0 |
| 9 | 0 |
| 25 | 0 |
| 0.360 | 0 |
| 2 | 0 |
| 4 | 0 |
| 0.500 | 0 |
| 9 | 0 |
| 15 | 0 |


Interdivisional Opponent