Details
Date | Time | League | Season |
---|---|---|---|
February 27, 2022 | 2:30 pm | 3rd Division - Sunday | 2022W |
Results
Team | 1 | 2 | T |
---|---|---|---|
Bucket Boys (D3) | 23 | 35 | 58 |
Ice In My Veins (D3) | 13 | 32 | 45 |
Bucket Boys (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmad Watson | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amari Neil | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 1 |
Anthony Medina | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 |
David Calderon | 19 | 5 | 1 | 4 | 0 | 6 | 11 | 0.545 | 1 | 4 | 0.250 | 6 | 8 | 0.750 | 1 | 2 |
Davon Williams | 12 | 13 | 0 | 1 | 1 | 4 | 12 | 0.333 | 2 | 4 | 0.500 | 2 | 8 | 0.250 | 3 | 2 |
Jawan Groves | 17 | 7 | 4 | 5 | 0 | 6 | 13 | 0.462 | 1 | 6 | 0.167 | 4 | 4 | 1.000 | 6 | 1 |
Joseph Suarez | 6 | 4 | 1 | 2 | 0 | 3 | 4 | 0.750 | 0 | 0 | 0 | 0 | 1 | 0.000 | 3 | 1 |
Osiris Amarante | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 |
Total | 58 | 39 | 7 | 15 | 2 | 21 | 55 | 0.382 | 4 | 20 | 0.200 | 12 | 21 | 0.571 | 18 | 9 |
Ice In My Veins (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Wong | 5 | 5 | 1 | 2 | 1 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 0 | 0 | 0 | 4 | 4 |
Peter | 4 | 2 | 0 | 2 | 1 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Philip Cho | 22 | 2 | 1 | 1 | 0 | 7 | 19 | 0.368 | 6 | 15 | 0.400 | 2 | 4 | 0.500 | 2 | 5 |
Sam Park (III) | 2 | 4 | 2 | 1 | 0 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 0 | 0 | 0 | 5 | 2 |
Simon Pang | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 | 2 |
Tony Lam | 7 | 5 | 1 | 2 | 1 | 2 | 7 | 0.286 | 0 | 0 | 0 | 3 | 4 | 0.750 | 4 | 1 |
Thomas Park | 2 | 4 | 5 | 1 | 0 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 0 | 0 | 0 | 3 | 2 |
Total | 45 | 25 | 11 | 10 | 3 | 16 | 51 | 0.314 | 8 | 22 | 0.364 | 5 | 8 | 0.625 | 23 | 17 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
58 | 45 |
39 | 25 |
7 | 11 |
15 | 10 |
2 | 3 |
21 | 16 |
55 | 51 |
0.382 | 0.314 |
4 | 8 |
20 | 22 |
0.200 | 0.364 |
12 | 5 |
21 | 8 |
0.571 | 0.625 |
18 | 23 |
9 | 17 |