- Leagues
- 3rd Division A - Monday
- Seasons
- 2023F, 2024F, 2024W, 2024Su, 2025F, 2025Su, 2025W, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Chen | 3 | 12.3 | 3.3 | 3.3 | 0.3 | 0.0 | 2.7 | 1.0 | 13 | 26 | 0.500 | 11 | 18 | 0.611 | 0 | 0 | 0.000 |
| David Cannone | 3 | 3.0 | 6.7 | 1.3 | 0.3 | 2.3 | 1.7 | 0.7 | 4 | 13 | 0.308 | 1 | 4 | 0.250 | 0 | 2 | 0.000 |
| David Ahn | 3 | 16.7 | 9.3 | 3.0 | 1.7 | 0.0 | 0.7 | 1.0 | 14 | 25 | 0.560 | 5 | 13 | 0.385 | 17 | 18 | 0.944 |
| Jon Kim | 3 | 9.7 | 2.0 | 2.3 | 1.3 | 0.0 | 1.0 | 1.0 | 11 | 28 | 0.393 | 2 | 5 | 0.400 | 5 | 8 | 0.625 |
| Kevin Yeung | 3 | 6.0 | 1.7 | 1.0 | 0.0 | 0.0 | 0.7 | 0.7 | 7 | 10 | 0.700 | 4 | 7 | 0.571 | 0 | 0 | 0.000 |
| Brian Wang (II) | 3 | 12.7 | 6.0 | 6.3 | 1.3 | 0.0 | 2.7 | 1.0 | 15 | 34 | 0.441 | 8 | 24 | 0.333 | 0 | 0 | 0.000 |
| Josh Lee (II) | 3 | 13.3 | 2.3 | 3.0 | 0.7 | 0.0 | 0.3 | 1.0 | 14 | 26 | 0.538 | 12 | 23 | 0.522 | 0 | 0 | 0.000 |
| Jordan Kang | 3 | 6.7 | 6.0 | 2.7 | 0.3 | 0.0 | 1.3 | 2.7 | 9 | 10 | 0.900 | 0 | 0 | 0.000 | 2 | 8 | 0.250 |
| William Kim | 2 | 4.0 | 2.0 | 2.0 | 0.5 | 0.0 | 1.0 | 1.5 | 3 | 14 | 0.214 | 2 | 9 | 0.222 | 0 | 0 | 0.000 |
