Details
Date | Time | League | Season |
---|---|---|---|
February 25, 2024 | 10:30 am | 3rd Division - Sunday | 2024W |
Results
Team | 1 | 2 | T |
---|---|---|---|
Brotherhood w/o Banners (D3) | 34 | 38 | 72 |
Ice In My Veins (D3) | 22 | 32 | 54 |
Video
Brotherhood w/o Banners (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Peralta | 6 | 6 | 0 | 0 | 0 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 0 | 0 |
Levar Diaz | 23 | 5 | 7 | 2 | 0 | 9 | 18 | 0.500 | 3 | 8 | 0.375 | 2 | 2 | 1.000 | 4 | 4 |
Marlon Santos | 7 | 13 | 5 | 0 | 1 | 3 | 11 | 0.273 | 1 | 7 | 0.143 | 0 | 0 | 0 | 2 | 1 |
Steven King | 4 | 5 | 5 | 1 | 0 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sylbert Richards | 6 | 5 | 0 | 0 | 2 | 3 | 5 | 0.600 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 |
Talha Sial | 5 | 12 | 0 | 2 | 1 | 2 | 6 | 0.333 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 0 | 0 |
Zaire Lee | 21 | 4 | 1 | 1 | 0 | 8 | 26 | 0.308 | 4 | 13 | 0.308 | 1 | 2 | 0.500 | 1 | 1 |
Total | 72 | 50 | 18 | 6 | 4 | 29 | 79 | 0.367 | 9 | 30 | 0.300 | 5 | 11 | 0.455 | 8 | 7 |
Ice In My Veins (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson Antoine | 9 | 3 | 1 | 1 | 0 | 3 | 12 | 0.250 | 0 | 3 | 0.000 | 3 | 3 | 1.000 | 3 | 3 |
Antonio Melara | 3 | 5 | 0 | 0 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 0 |
Chauncey Jones | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Simon | 0 | 6 | 3 | 3 | 1 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Lance Glover | 22 | 9 | 2 | 1 | 1 | 8 | 20 | 0.400 | 3 | 8 | 0.375 | 3 | 3 | 1.000 | 1 | 2 |
Andy Wong | 4 | 3 | 4 | 0 | 0 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
Simon Pang | 2 | 5 | 3 | 0 | 0 | 1 | 5 | 0.200 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 2 |
Mark Gonzalez | 12 | 2 | 2 | 0 | 0 | 4 | 12 | 0.333 | 4 | 8 | 0.500 | 0 | 0 | 0 | 2 | 0 |
Total | 54 | 37 | 15 | 5 | 4 | 20 | 63 | 0.317 | 7 | 23 | 0.304 | 7 | 9 | 0.778 | 10 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
72 | 54 |
50 | 37 |
18 | 15 |
6 | 5 |
4 | 4 |
29 | 20 |
79 | 63 |
0.367 | 0.317 |
9 | 7 |
30 | 23 |
0.300 | 0.304 |
5 | 7 |
11 | 9 |
0.455 | 0.778 |
8 | 10 |
7 | 10 |