- Name
- Jon Kim
- Position
- G
- Height
- 5-8
- Weight
- 165
- Current Team
- NJ Rockets (D3)
- Past Teams
- NYC Gritty Committee (D3), NYK Red Devils (D3), NYK Spartans (D1), ROKstars
1st Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023Su | NYK Spartans (D1) | 7 | 6 | 3.0 | 1.2 | 0.8 | 0.5 | 0.2 | 0.7 | 0.0 | 18 | 7 | 5 | 3 | 1 | 6 | 8 | 11 | 0.727 | 0 | 0 | 0 | 2 | 4 | 0.500 |
Total | - | 7 | 6 | 3.0 | 1.2 | 0.8 | 0.5 | 0.2 | 0.7 | 0.0 | 18 | 7 | 5 | 3 | 1 | 6 | 8 | 11 | 0.727 | 0 | 0 | 0 | 2 | 4 | 0.500 |
2nd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021F | ROKstars | 27 | 7 | 5.9 | 3.9 | 1.1 | 0.9 | 0.0 | 1.3 | 1.4 | 41 | 27 | 8 | 6 | 0 | 7 | 18 | 44 | 0.409 | 1 | 6 | 0.167 | 4 | 9 | 0.444 |
2022Su | ROKstars | 7 | 4 | 7.8 | 1.8 | 0.8 | 0.8 | 0.0 | 0.8 | 1.0 | 31 | 7 | 3 | 3 | 0 | 4 | 13 | 26 | 0.500 | 0 | 2 | 0.000 | 5 | 6 | 0.833 |
2022SuP | ROKstars | 1 | 3 | 0.0 | 0.3 | 0.0 | 1.7 | 0.0 | 0.3 | 0.7 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 35 | 14 | 5.1 | 6 | 0.8 | 1.0 | 0.0 | 0.9 | 1.1 | 72 | 35 | 11 | 14 | 0 | 14 | 31 | 76 | 0.408 | 1 | 8 | 0.125 | 9 | 15 | 0.600 |
3rd Division - Monday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024W | NJ Rockets (D3) | 19 | 6 | 9.5 | 3.2 | 2.8 | 1.0 | 0.0 | 2.2 | 1.5 | 57 | 19 | 17 | 6 | 0 | 6 | 25 | 69 | 0.362 | 3 | 19 | 0.158 | 4 | 9 | 0.444 |
2024Su | NJ Rockets (D3) | 26 | 6 | 8.5 | 4.3 | 4.5 | 0.8 | 0.0 | 1.0 | 0.2 | 51 | 26 | 27 | 5 | 0 | 6 | 20 | 58 | 0.345 | 3 | 34 | 0.088 | 40 | 8 | 5.000 |
2023F | NJ Rockets (D3) | 28 | 8 | 13.4 | 3.5 | 3.5 | 1.6 | 0.1 | 1.9 | 0.8 | 107 | 28 | 28 | 13 | 1 | 8 | 40 | 105 | 0.381 | 2 | 8 | 0.250 | 23 | 36 | 0.639 |
Total | - | 73 | 20 | 10.8 | 11 | 3.6 | 1.2 | 0.1 | 1.7 | 0.8 | 215 | 73 | 72 | 24 | 1 | 20 | 85 | 232 | 0.366 | 8 | 61 | 0.131 | 67 | 53 | 1.264 |
3rd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021F | NYC Gritty Committee (D3) | 20 | 5 | 11.0 | 4.0 | 2.6 | 1.2 | 0.2 | 3.2 | 1.4 | 55 | 20 | 13 | 6 | 1 | 5 | 24 | 58 | 0.414 | 2 | 6 | 0.333 | 13 | 20 | 0.650 |
2023W | NYK Red Devils (D3) | 25 | 9 | 3.8 | 2.8 | 1.3 | 1.1 | 0.0 | 0.8 | 1.3 | 34 | 25 | 12 | 10 | 0 | 9 | 14 | 40 | 0.350 | 0 | 8 | 0.000 | 6 | 11 | 0.545 |
2023Su | NYK Red Devils (D3) | 26 | 8 | 5.9 | 3.3 | 2.0 | 0.5 | 0.1 | 1.8 | 1.4 | 47 | 26 | 16 | 4 | 1 | 8 | 22 | 66 | 0.333 | 0 | 5 | 0.000 | 3 | 7 | 0.429 |
Total | - | 71 | 22 | 6.1 | 10.1 | 1.8 | 0.9 | 0.1 | 1.7 | 1.3 | 136 | 71 | 41 | 20 | 2 | 22 | 60 | 164 | 0.365 | 2 | 19 | 0.136 | 22 | 38 | 0.579 |