- Name
- Olu Durosoga
- Position
- F
- Height
- 6-1
- Weight
- 180
- Current Team
- Hoop Prophets (D2)
- Past Teams
- Brooklyn Killas, Hoop Prophets (D2), New Regime, True Step PT (D3)
2nd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024F | Hoop Prophets (D2) | 61 | 7 | 8.3 | 8.7 | 2.9 | 1.3 | 1.7 | 1.7 | 2.1 | 58 | 61 | 20 | 9 | 12 | 7 | 23 | 81 | 0.284 | 6 | 40 | 0.150 | 6 | 15 | 0.400 |
2024W | Hoop Prophets (D2) | 65 | 8 | 10.1 | 8.1 | 1.9 | 2.0 | 0.4 | 1.8 | 2.3 | 81 | 65 | 15 | 16 | 3 | 8 | 32 | 83 | 0.386 | 10 | 39 | 0.256 | 7 | 12 | 0.583 |
2024Su | Hoop Prophets (D2) | 96 | 9 | 8.3 | 10.7 | 3.7 | 1.4 | 0.8 | 2.0 | 1.9 | 75 | 96 | 33 | 13 | 7 | 9 | 31 | 112 | 0.277 | 8 | 51 | 0.157 | 5 | 7 | 0.714 |
2023W | Hoop Prophets (D2) | 32 | 6 | 5.0 | 5.3 | 1.0 | 0.8 | 1.3 | 2.2 | 1.7 | 30 | 32 | 6 | 5 | 8 | 6 | 13 | 43 | 0.302 | 4 | 20 | 0.200 | 0 | 2 | 0.000 |
2023F | Hoop Prophets (D2) | 78 | 8 | 6.1 | 9.8 | 2.3 | 1.0 | 1.3 | 2.1 | 1.0 | 49 | 78 | 18 | 8 | 10 | 8 | 21 | 82 | 0.256 | 4 | 28 | 0.143 | 3 | 9 | 0.333 |
Total | - | 332 | 38 | 7.7 | 42.6 | 2.4 | 1.3 | 1.1 | 1.9 | 1.8 | 293 | 332 | 92 | 51 | 40 | 38 | 120 | 401 | 0.299 | 32 | 178 | 0.180 | 21 | 45 | 0.467 |
3rd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022Su | Brooklyn Killas | 71 | 6 | 8.2 | 11.8 | 2.0 | 0.7 | 3.2 | 2.8 | 1.8 | 49 | 71 | 12 | 4 | 19 | 6 | 21 | 50 | 0.420 | 3 | 11 | 0.273 | 4 | 10 | 0.400 |
2022SuP | Brooklyn Killas | 9 | 2 | 0.0 | 4.5 | 0.5 | 0.0 | 0.5 | 1.0 | 1.5 | 0 | 9 | 1 | 0 | 1 | 2 | 0 | 6 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 |
2022F | New Regime | 77 | 8 | 5.4 | 9.6 | 2.3 | 2.4 | 2.3 | 2.1 | 2.9 | 43 | 77 | 18 | 19 | 18 | 8 | 19 | 68 | 0.279 | 4 | 27 | 0.148 | 1 | 6 | 0.167 |
2023Su | True Step PT (D3) | 117 | 10 | 7.4 | 11.7 | 3.2 | 2.2 | 1.3 | 2.3 | 2.0 | 74 | 117 | 32 | 22 | 13 | 10 | 33 | 114 | 0.289 | 6 | 32 | 0.188 | 2 | 12 | 0.167 |
Total | - | 274 | 26 | 6.2 | 37.6 | 2.2 | 1.9 | 2.0 | 2.2 | 2.4 | 166 | 274 | 63 | 45 | 51 | 26 | 73 | 238 | 0.306 | 13 | 72 | 0.167 | 7 | 28 | 0.278 |