Details
Date | Time | League | Season |
---|---|---|---|
October 2, 2022 | 1:00 pm | 3rd Division - Sunday | 2022F |
Results
Team | 1 | 2 | T |
---|---|---|---|
Big Bullies (D3) | 12 | 29 | 41 |
Showcase NYC (D3S) | 34 | 16 | 50 |
Big Bullies (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Rondeau | 16 | 9 | 2 | 0 | 1 | 6 | 19 | 0.316 | 4 | 14 | 0.286 | 0 | 0 | 0 | 3 | 4 |
Hanson Ottley | 5 | 6 | 1 | 0 | 2 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 0 | 0 | 0 | 2 | 1 |
Justin Gonzalez | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Kendari Holness | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Melvin Banks | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 0.000 | 0 | 6 | 0.000 | 0 | 0 | 0 | 2 | 1 |
Michael Walker | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Roberto Ellis Jr | 6 | 7 | 0 | 0 | 1 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 0 | 1 |
Tyler Henderson | 10 | 9 | 1 | 1 | 1 | 4 | 9 | 0.444 | 0 | 1 | 0.000 | 2 | 7 | 0.286 | 5 | 2 |
Wayne Nelson | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 41 | 39 | 7 | 4 | 6 | 16 | 58 | 0.276 | 5 | 29 | 0.172 | 4 | 9 | 0.444 | 14 | 14 |
Showcase NYC (D3S)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Chan | 4 | 3 | 1 | 0 | 0 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 2 |
Brian Chu | 15 | 6 | 0 | 0 | 0 | 6 | 16 | 0.375 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 1 | 1 |
Frank Ip | 5 | 7 | 2 | 0 | 0 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 0 | 0 | 0 | 2 | 2 |
Jeffrey Lam | 10 | 8 | 3 | 2 | 0 | 4 | 13 | 0.308 | 2 | 7 | 0.286 | 0 | 0 | 0 | 2 | 0 |
Leon Chu | 5 | 4 | 4 | 3 | 0 | 2 | 10 | 0.200 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 2 |
Richard Wong | 6 | 8 | 3 | 0 | 4 | 2 | 5 | 0.400 | 0 | 0 | 0 | 2 | 3 | 0.667 | 1 | 2 |
Total | 45 | 36 | 13 | 5 | 4 | 18 | 55 | 0.327 | 5 | 16 | 0.313 | 4 | 7 | 0.571 | 9 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
41 | 45 |
39 | 36 |
7 | 13 |
4 | 5 |
6 | 4 |
16 | 18 |
58 | 55 |
0.276 | 0.327 |
5 | 5 |
29 | 16 |
0.172 | 0.313 |
4 | 4 |
9 | 7 |
0.444 | 0.571 |
14 | 9 |
14 | 9 |