Details
Date | Time | League | Season |
---|---|---|---|
February 26, 2023 | 12:30 pm | 2nd Division - Sunday | 2023W |
Results
Team | 1 | 2 | OT | T |
---|---|---|---|---|
BURRRcats (D2) | 37 | 21 | 2 | 60 |
United Nations (D2) | 31 | 27 | 6 | 64 |
BURRRcats (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hai Lin | 6 | 7 | 5 | 0 | 2 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 2 |
Henry Yuan | 8 | 6 | 0 | 0 | 1 | 3 | 5 | 0.600 | 2 | 4 | 0.500 | 0 | 0 | 0 | 1 | 1 |
Jerry Toussaint | 14 | 11 | 4 | 2 | 1 | 5 | 19 | 0.263 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 3 | 3 |
Kevin Howard | 7 | 5 | 0 | 0 | 0 | 3 | 13 | 0.231 | 1 | 4 | 0.250 | 0 | 0 | 0 | 3 | 1 |
Nicholas Vadi | 10 | 5 | 0 | 0 | 0 | 4 | 8 | 0.500 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 2 | 1 |
Richard Sterlin | 15 | 6 | 2 | 2 | 3 | 7 | 17 | 0.412 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 4 | 1 |
Sena Harlley | 0 | 10 | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 60 | 50 | 12 | 4 | 7 | 25 | 71 | 0.352 | 7 | 20 | 0.350 | 3 | 5 | 0.600 | 15 | 9 |
United Nations (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allante Bennett | 7 | 6 | 3 | 2 | 0 | 3 | 11 | 0.273 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 3 | 2 |
Anish Baweja | 10 | 5 | 2 | 1 | 0 | 4 | 14 | 0.286 | 1 | 5 | 0.200 | 1 | 1 | 1.000 | 0 | 0 |
Ben Wagner | 6 | 5 | 3 | 0 | 0 | 3 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corey McArthur | 10 | 7 | 1 | 2 | 0 | 5 | 14 | 0.357 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 1 | 1 |
Isaac Radnitzer | 14 | 12 | 6 | 2 | 2 | 6 | 13 | 0.462 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 0 | 1 |
Josh Fong | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 |
Matthew Koo | 17 | 3 | 3 | 1 | 1 | 5 | 17 | 0.294 | 3 | 12 | 0.250 | 4 | 4 | 1.000 | 1 | 2 |
Total | 64 | 39 | 19 | 9 | 3 | 26 | 77 | 0.338 | 4 | 25 | 0.160 | 8 | 11 | 0.727 | 6 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
60 | 64 |
50 | 39 |
12 | 19 |
4 | 9 |
7 | 3 |
25 | 26 |
71 | 77 |
0.352 | 0.338 |
7 | 4 |
20 | 25 |
0.350 | 0.160 |
3 | 8 |
5 | 11 |
0.600 | 0.727 |
15 | 6 |
9 | 8 |