Details
Date | Time | League | Season |
---|---|---|---|
December 7, 2023 | 7:45 pm | 2nd Division - Weeknights | 2023F |
Results
Team | 1 | 2 | T |
---|---|---|---|
01Lakers (D2) | 41 | 54 | 95 |
Jeremy Lin’s Cousins (D2-T) | 37 | 35 | 72 |
Video
01Lakers (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geno Ware | 5 | 6 | 3 | 2 | 0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 |
Isaiah Holman | 10 | 4 | 3 | 3 | 0 | 4 | 14 | 0.286 | 2 | 8 | 0.250 | 0 | 0 | 0 | 1 | 2 |
Jessie Contreras | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Owens | 15 | 4 | 1 | 0 | 0 | 7 | 13 | 0.538 | 1 | 4 | 0.250 | 0 | 0 | 0 | 2 | 3 |
Matt Newton | 31 | 2 | 1 | 1 | 0 | 9 | 13 | 0.692 | 4 | 6 | 0.667 | 9 | 10 | 0.900 | 1 | 2 |
Shamil Duran | 10 | 3 | 6 | 2 | 0 | 4 | 8 | 0.500 | 1 | 3 | 0.333 | 1 | 4 | 0.250 | 0 | 1 |
Sheldon Carty | 16 | 3 | 2 | 3 | 0 | 6 | 8 | 0.750 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 1 |
Wilson Tenorio | 8 | 7 | 2 | 1 | 0 | 3 | 8 | 0.375 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 1 | 3 |
Total | 95 | 31 | 19 | 12 | 0 | 35 | 66 | 0.530 | 11 | 27 | 0.407 | 14 | 19 | 0.737 | 6 | 13 |
Jeremy Lin’s Cousins (D2-T)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Fang | 17 | 1 | 0 | 0 | 0 | 6 | 11 | 0.545 | 4 | 9 | 0.444 | 1 | 2 | 0.500 | 1 | 1 |
Daniel Cha | 17 | 7 | 3 | 3 | 0 | 8 | 15 | 0.533 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 6 | 3 |
Frank Liu | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Lee | 14 | 5 | 3 | 0 | 0 | 6 | 15 | 0.400 | 2 | 4 | 0.500 | 0 | 0 | 0 | 4 | 3 |
Joseph Shieh | 5 | 5 | 2 | 0 | 0 | 2 | 6 | 0.333 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 0 | 1 |
Justin Zhao | 6 | 8 | 2 | 1 | 0 | 2 | 4 | 0.500 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 3 |
Kevin Fu | 11 | 5 | 1 | 1 | 0 | 3 | 9 | 0.333 | 1 | 4 | 0.250 | 4 | 9 | 0.444 | 2 | 3 |
Stanley Huang | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Total | 72 | 34 | 13 | 5 | 0 | 28 | 65 | 0.431 | 7 | 23 | 0.304 | 9 | 15 | 0.600 | 14 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
95 | 72 |
31 | 34 |
19 | 13 |
12 | 5 |
0 | 0 |
35 | 28 |
66 | 65 |
0.530 | 0.431 |
11 | 7 |
27 | 23 |
0.407 | 0.304 |
14 | 9 |
19 | 15 |
0.737 | 0.600 |
6 | 14 |
13 | 14 |