Details
Date | Time | League | Season |
---|---|---|---|
February 16, 2020 | 2:00 pm | 3rd Division - Sunday | 2020W |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Bucket Boys (D3) | 20 | 18 | 13 | 11 | 62 |
Airballers | 13 | 15 | 14 | 13 | 55 |
Bucket Boys (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Sanders | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 |
David Calderon | 9 | 7 | 1 | 1 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 3 | 4 | 0.750 | 4 | 1 |
Gabriel Amarante | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Garcia | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Keith Quinones | 4 | 8 | 1 | 0 | 0 | 1 | 8 | 0.125 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 1 | 1 |
Osiris Amarante | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Scott Rich | 22 | 5 | 1 | 1 | 0 | 7 | 14 | 0.500 | 0 | 0 | 0 | 8 | 9 | 0.889 | 2 | 1 |
Xavier Harmon | 18 | 6 | 3 | 0 | 0 | 6 | 19 | 0.316 | 1 | 5 | 0.200 | 5 | 7 | 0.714 | 4 | 0 |
Total | 62 | 38 | 7 | 2 | 1 | 21 | 55 | 0.382 | 2 | 10 | 0.200 | 18 | 22 | 0.818 | 13 | 10 |
Airballers
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Hei | 5 | 3 | 1 | 0 | 1 | 1 | 15 | 0.067 | 1 | 7 | 0.143 | 2 | 2 | 1.000 | 0 | 0 |
Anthony Ng | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 4 |
Corey Yu | 4 | 5 | 0 | 1 | 0 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 1 |
Derrick Shich | 18 | 9 | 3 | 1 | 2 | 8 | 14 | 0.571 | 1 | 6 | 0.167 | 1 | 1 | 1.000 | 5 | 2 |
Ende Li | 7 | 3 | 2 | 2 | 0 | 3 | 10 | 0.300 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 0 | 2 |
Jeff Yuen | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Michael Lee | 14 | 4 | 0 | 1 | 0 | 5 | 10 | 0.500 | 1 | 4 | 0.250 | 3 | 5 | 0.600 | 0 | 2 |
Nic Lai | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 2 |
Phil Yuen | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 55 | 34 | 9 | 8 | 3 | 22 | 63 | 0.349 | 3 | 22 | 0.136 | 8 | 16 | 0.500 | 7 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
62 | 55 |
38 | 34 |
7 | 9 |
2 | 8 |
1 | 3 |
21 | 22 |
55 | 63 |
0.382 | 0.349 |
2 | 3 |
10 | 22 |
0.200 | 0.136 |
18 | 8 |
22 | 16 |
0.818 | 0.500 |
13 | 7 |
10 | 15 |