- Leagues
- 3rd Division - Sunday, 3rd Division B - Tuesday, 3rd Division - Weeknights
- Seasons
- 2023Su, 2023W, 2024F, 2024W, 2024Su, 2025F, 2025Su, 2025W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Shu | 7 | 3.1 | 5.9 | 1.9 | 0.3 | 1.0 | 0.3 | 1.4 | 9 | 29 | 0.310 | 3 | 17 | 0.176 | 1 | 4 | 0.250 |
| Matt Jin | 7 | 28.4 | 7.3 | 4.6 | 2.0 | 0.4 | 3.7 | 1.7 | 83 | 165 | 0.503 | 22 | 57 | 0.386 | 12 | 18 | 0.667 |
| Ken Hirata-Rivera | 5 | 10.2 | 6.6 | 4.6 | 0.4 | 0.4 | 1.4 | 1.8 | 20 | 47 | 0.426 | 2 | 5 | 0.400 | 9 | 12 | 0.750 |
| Jason Ho | 5 | 8.0 | 7.4 | 3.6 | 1.2 | 0.0 | 2.6 | 1.6 | 17 | 44 | 0.386 | 3 | 20 | 0.150 | 3 | 6 | 0.500 |
| Dillon Hamer | 4 | 7.8 | 11.0 | 2.3 | 0.3 | 0.8 | 1.3 | 1.5 | 12 | 24 | 0.500 | 1 | 1 | 1.000 | 6 | 13 | 0.462 |
| Sam McDonald | 4 | 16.8 | 5.8 | 4.5 | 1.0 | 0.0 | 1.3 | 1.3 | 26 | 62 | 0.419 | 9 | 26 | 0.346 | 6 | 9 | 0.667 |
| Shang Yip | 3 | 20.3 | 9.0 | 7.0 | 3.3 | 1.0 | 3.3 | 1.3 | 23 | 48 | 0.479 | 14 | 35 | 0.400 | 1 | 4 | 0.250 |
| Bulolo Jonga | 3 | 4.3 | 5.3 | 2.0 | 1.0 | 0.0 | 1.3 | 2.0 | 5 | 11 | 0.455 | 1 | 3 | 0.333 | 2 | 3 | 0.667 |
| James Khu | 3 | 6.0 | 3.7 | 2.3 | 0.3 | 1.0 | 1.3 | 2.3 | 7 | 16 | 0.438 | 0 | 4 | 0.000 | 4 | 8 | 0.500 |
| Andrew Cho (II) | 3 | 7.3 | 2.3 | 1.0 | 1.0 | 0.0 | 1.0 | 1.3 | 9 | 20 | 0.450 | 4 | 12 | 0.333 | 0 | 0 | 0.000 |
| Noah Lack | 1 | 11.0 | 6.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3 | 15 | 0.200 | 1 | 3 | 0.333 | 4 | 6 | 0.667 |
| Kevin Wan | 1 | 13.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 8 | 0.625 | 2 | 2 | 1.000 | 1 | 1 | 1.000 |
| Hiroto Udagawa | 1 | 14.0 | 4.0 | 1.0 | 3.0 | 0.0 | 1.0 | 3.0 | 7 | 11 | 0.636 | 0 | 0 | 0.000 | 0 | 1 | 0.000 |
| Jordan Adler | 1 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Rolando Valdes | 1 | 2.0 | 6.0 | 1.0 | 3.0 | 0.0 | 4.0 | 1.0 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Joshua Deng | 1 | 7.0 | 9.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3 | 10 | 0.300 | 1 | 4 | 0.250 | 0 | 0 | 0.000 |
| Emmanuel Khuu | 1 | 16.0 | 6.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 6 | 11 | 0.545 | 4 | 5 | 0.800 | 0 | 0 | 0.000 |
| David Nelson | 1 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 0 | 0 | 0.000 |
