- Name
- Geno Ware
- Position
- G, F
- Height
- 5-11
- Weight
- 185
- Current Team
- 01Lakers (D2), 01Lakers (P)
1st Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024W | 01Lakers (P) | 35 | 7 | 3.0 | 5.0 | 2.3 | 0.9 | 0.0 | 0.9 | 1.4 | 21 | 35 | 16 | 6 | 0 | 7 | 9 | 28 | 0.321 | 0 | 6 | 0.000 | 3 | 6 | 0.500 |
2024Su | 01Lakers (P) | 24 | 5 | 2.2 | 4.8 | 1.6 | 0.4 | 0.2 | 1.0 | 0.8 | 11 | 24 | 8 | 2 | 1 | 5 | 4 | 12 | 0.333 | 1 | 3 | 0.333 | 2 | 8 | 0.250 |
Total | - | 59 | 12 | 2.7 | 9.8 | 2.0 | 0.7 | 0.1 | 0.9 | 1.2 | 32 | 59 | 24 | 8 | 1 | 12 | 13 | 40 | 0.325 | 1 | 9 | 0.111 | 5 | 14 | 0.357 |
2nd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023W | 01Lakers (D2) | 9 | 4 | 3.3 | 2.3 | 1.3 | 0.3 | 0.0 | 1.3 | 0.8 | 13 | 9 | 5 | 1 | 0 | 4 | 5 | 13 | 0.385 | 2 | 3 | 0.667 | 1 | 3 | 0.333 |
2023Su | 01Lakers (D2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023F | 01Lakers (D2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 4 | 3.3 | 2.3 | 1.3 | 0.3 | 0.0 | 1.3 | 0.8 | 13 | 9 | 5 | 1 | 0 | 4 | 5 | 13 | 0.385 | 2 | 3 | 0.667 | 1 | 3 | 0.333 |
2nd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024F | 01Lakers (D2) | 37 | 6 | 4.5 | 6.2 | 3.7 | 1.5 | 0.8 | 1.7 | 1.0 | 27 | 37 | 22 | 9 | 5 | 6 | 7 | 33 | 0.212 | 5 | 12 | 0.417 | 8 | 16 | 0.500 |
2023W | 01Lakers (D2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023Su | 01Lakers (D2) | 36 | 10 | 2.4 | 3.6 | 1.3 | 1.1 | 0.3 | 0.7 | 0.9 | 24 | 36 | 13 | 11 | 3 | 10 | 8 | 31 | 0.258 | 1 | 8 | 0.125 | 7 | 14 | 0.500 |
2023F | 01Lakers (D2) | 49 | 10 | 4.9 | 4.9 | 2.2 | 1.6 | 0.2 | 1.1 | 0.8 | 49 | 49 | 22 | 16 | 2 | 10 | 20 | 40 | 0.500 | 3 | 12 | 0.250 | 6 | 14 | 0.429 |
Total | - | 122 | 26 | 3.8 | 14.7 | 2.2 | 1.4 | 0.4 | 1.1 | 0.9 | 100 | 122 | 57 | 36 | 10 | 26 | 35 | 104 | 0.337 | 9 | 32 | 0.281 | 21 | 44 | 0.477 |