Details
Date | Time | League | Season |
---|---|---|---|
April 7, 2024 | 2:30 pm | 2nd Division - Sunday | 2024W |
Results
Team | 1 | 2 | T |
---|---|---|---|
The Panthers (D2) | 37 | 38 | 75 |
Brick Squad (D2) | 32 | 41 | 73 |
Video
The Panthers (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Austin | 7 | 1 | 0 | 1 | 0 | 1 | 8 | 0.125 | 0 | 4 | 0.000 | 5 | 8 | 0.625 | 0 | 2 |
Clay Roker | 16 | 7 | 5 | 0 | 0 | 7 | 12 | 0.583 | 2 | 3 | 0.667 | 0 | 0 | 0 | 1 | 2 |
Dre Diggs | 3 | 3 | 2 | 1 | 0 | 1 | 11 | 0.091 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 |
Ivan Marcial | 20 | 2 | 1 | 1 | 0 | 7 | 11 | 0.636 | 1 | 1 | 1.000 | 5 | 9 | 0.556 | 0 | 0 |
JC Rosa | 3 | 3 | 0 | 3 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 2 |
Kareem Williams (II) | 9 | 9 | 0 | 2 | 2 | 4 | 9 | 0.444 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 1 | 2 |
Kyle Benjamin | 14 | 7 | 7 | 2 | 1 | 5 | 12 | 0.417 | 0 | 2 | 0.000 | 4 | 6 | 0.667 | 4 | 1 |
Omar Jimenez | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 |
Total | 75 | 35 | 18 | 10 | 3 | 27 | 67 | 0.403 | 5 | 21 | 0.238 | 16 | 26 | 0.615 | 6 | 11 |
Brick Squad (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Mendys | 12 | 6 | 2 | 1 | 0 | 5 | 11 | 0.455 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 1 | 3 |
Kaching Lok | 6 | 3 | 6 | 0 | 1 | 3 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Kevin Hsu | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Currie | 12 | 13 | 8 | 2 | 2 | 5 | 18 | 0.278 | 2 | 8 | 0.250 | 0 | 0 | 0 | 4 | 4 |
Markus Pond | 13 | 6 | 2 | 1 | 0 | 5 | 10 | 0.500 | 3 | 7 | 0.429 | 0 | 0 | 0 | 1 | 3 |
Paulo Cruz | 30 | 16 | 5 | 1 | 1 | 9 | 22 | 0.409 | 6 | 16 | 0.375 | 6 | 8 | 0.750 | 7 | 3 |
Steven Chung | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 2 |
Total | 73 | 47 | 23 | 5 | 4 | 28 | 68 | 0.412 | 11 | 34 | 0.324 | 8 | 12 | 0.667 | 15 | 20 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
75 | 73 |
35 | 47 |
18 | 23 |
10 | 5 |
3 | 4 |
27 | 28 |
67 | 68 |
0.403 | 0.412 |
5 | 11 |
21 | 34 |
0.238 | 0.324 |
16 | 8 |
26 | 12 |
0.615 | 0.667 |
6 | 15 |
11 | 20 |