Details
Date | Time | League | Season |
---|---|---|---|
October 31, 2024 | 8:45 pm | 2nd Division - Weeknights | 2024F |
Results
Team | 1 | 2 | T |
---|---|---|---|
Mr. Beast (D2) | 43 | 29 | 72 |
01Lakers (D2) | 29 | 31 | 60 |
Video
Mr. Beast (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Rivera | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cory Madden | 20 | 3 | 7 | 0 | 0 | 8 | 14 | 0.571 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 4 | 2 |
Jacob Wilson | 8 | 8 | 0 | 0 | 0 | 4 | 6 | 0.667 | 0 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1 |
Jay Jung, Jr. | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0.500 | 2 | 1 |
John Xu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Chadbourne | 6 | 2 | 0 | 2 | 2 | 3 | 9 | 0.333 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 3 |
Noah Lau | 14 | 4 | 3 | 0 | 0 | 5 | 9 | 0.556 | 4 | 8 | 0.500 | 0 | 0 | 0 | 0 | 5 |
Silvio Valenzuela | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Tyrone Cohen | 21 | 11 | 3 | 1 | 2 | 10 | 18 | 0.556 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 3 | 1 |
Will Custis | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Total | 72 | 41 | 16 | 4 | 4 | 31 | 62 | 0.500 | 7 | 26 | 0.269 | 3 | 11 | 0.273 | 13 | 18 |
01Lakers (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Pettway | 8 | 4 | 1 | 1 | 1 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 2 |
Gus Ducasse | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 2 |
Matt Newton | 16 | 5 | 6 | 2 | 0 | 5 | 17 | 0.294 | 1 | 8 | 0.125 | 5 | 5 | 1.000 | 3 | 1 |
Mike Howard | 6 | 2 | 2 | 1 | 0 | 3 | 6 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 2 |
Nick Sullivan | 0 | 5 | 1 | 1 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 3 |
Rhamel Willams | 18 | 5 | 1 | 3 | 0 | 7 | 16 | 0.438 | 2 | 6 | 0.333 | 2 | 3 | 0.667 | 0 | 0 |
Shamil Duran | 9 | 2 | 4 | 1 | 0 | 3 | 9 | 0.333 | 0 | 3 | 0.000 | 3 | 6 | 0.500 | 0 | 1 |
Total | 60 | 26 | 17 | 11 | 1 | 23 | 62 | 0.371 | 3 | 21 | 0.143 | 11 | 18 | 0.611 | 6 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
72 | 60 |
41 | 26 |
16 | 17 |
4 | 11 |
4 | 1 |
31 | 23 |
62 | 62 |
0.500 | 0.371 |
7 | 3 |
26 | 21 |
0.269 | 0.143 |
3 | 11 |
11 | 18 |
0.273 | 0.611 |
13 | 6 |
18 | 11 |