- Name
- Tommy Chen
- Position
- G, F
- Current Team
- Scrub Daddies (D3)
3rd Division C - Tuesday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025F | Scrub Daddies (D3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025Su | Scrub Daddies (D3) | 37 | 5 | 3.2 | 7.4 | 1.0 | 1.6 | 0.6 | 1.4 | 1.2 | 16 | 37 | 5 | 8 | 3 | 5 | 6 | 22 | 0.273 | 0 | 2 | 0.000 | 4 | 5 | 0.800 |
| Total | - | 37 | 5 | 3.2 | 7.4 | 1.0 | 1.6 | 0.6 | 1.4 | 1.2 | 16 | 37 | 5 | 8 | 3 | 5 | 6 | 22 | 0.273 | 0 | 2 | 0.000 | 4 | 5 | 0.800 |
3rd Division B - Tuesday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024F | Scrub Daddies (D3) | 40 | 9 | 2.3 | 4.4 | 1.0 | 1.6 | 0.9 | 1.2 | 2.1 | 21 | 40 | 9 | 14 | 8 | 9 | 8 | 24 | 0.333 | 1 | 6 | 0.167 | 4 | 10 | 0.400 |
| 2025W | Scrub Daddies (D3) | 46 | 6 | 3.2 | 7.7 | 2.0 | 1.8 | 1.7 | 1.8 | 1.5 | 19 | 46 | 12 | 11 | 10 | 6 | 6 | 21 | 0.286 | 1 | 6 | 0.167 | 6 | 12 | 0.500 |
| Total | - | 86 | 15 | 2.4 | 12.1 | 1.2 | 1.4 | 1.1 | 1.3 | 1.6 | 40 | 86 | 21 | 25 | 18 | 15 | 14 | 45 | 0.308 | 2 | 12 | 0.167 | 10 | 22 | 0.458 |
