- Leagues
- 3rd Division A - Monday
- Seasons
- 2026Sp, 2026Su, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyle Friess | 6 | 13.3 | 9.8 | 8.0 | 1.3 | 0.7 | 3.0 | 1.0 | 32 | 86 | 0.372 | 12 | 45 | 0.267 | 4 | 5 | 0.800 |
| Brad Sherman | 6 | 12.8 | 13.5 | 1.8 | 1.8 | 2.0 | 1.0 | 1.3 | 23 | 59 | 0.390 | 1 | 14 | 0.071 | 30 | 41 | 0.732 |
| Brian Lau (II) | 6 | 14.3 | 5.8 | 2.0 | 0.5 | 1.2 | 1.7 | 1.5 | 39 | 86 | 0.453 | 5 | 26 | 0.192 | 3 | 5 | 0.600 |
| Steven Siegel (II) | 6 | 7.2 | 4.7 | 3.3 | 0.7 | 0.2 | 1.5 | 0.5 | 19 | 54 | 0.352 | 5 | 19 | 0.263 | 0 | 0 | 0.000 |
| Jonah Kaplan | 5 | 11.4 | 8.2 | 2.6 | 0.2 | 0.2 | 2.6 | 0.8 | 25 | 58 | 0.431 | 2 | 12 | 0.167 | 5 | 15 | 0.333 |
| Will Kronberger | 4 | 13.5 | 9.0 | 2.0 | 0.8 | 0.5 | 1.5 | 2.0 | 22 | 48 | 0.458 | 3 | 7 | 0.429 | 7 | 12 | 0.583 |
| Jack Grassey | 2 | 11.0 | 5.5 | 5.0 | 0.0 | 0.0 | 2.5 | 3.5 | 8 | 19 | 0.421 | 6 | 12 | 0.500 | 0 | 0 | 0.000 |
| Thomas Feigin | 2 | 30.0 | 9.5 | 4.0 | 1.5 | 0.0 | 3.5 | 1.0 | 24 | 51 | 0.471 | 11 | 27 | 0.407 | 1 | 3 | 0.333 |
| Holven Drupd | 2 | 6.0 | 4.0 | 3.0 | 1.5 | 0.0 | 0.5 | 1.0 | 6 | 20 | 0.300 | 0 | 6 | 0.000 | 0 | 0 | 0.000 |
| Ty Wright | 1 | 0.0 | 10.0 | 4.0 | 1.0 | 0.0 | 3.0 | 3.0 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 |
| Conor Roberton | 1 | 13.0 | 6.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 4 | 14 | 0.286 | 1 | 6 | 0.167 | 4 | 4 | 1.000 |
| Sam Eiber | 1 | 13.0 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 12 | 0.417 | 2 | 6 | 0.333 | 1 | 2 | 0.500 |
| Charlie Wohlgemuth | 1 | 19.0 | 5.0 | 4.0 | 5.0 | 0.0 | 2.0 | 2.0 | 8 | 23 | 0.348 | 3 | 15 | 0.200 | 0 | 1 | 0.000 |
| Nick Escoto | 1 | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 0 | 0 | 0.000 |
