- Leagues
- 3rd Division - Sunday, 3rd Division B - Tuesday
- Seasons
- 2024F, 2024W, 2024Su, 2025F, 2025Su, 2025W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ralph Ramos | 8 | 12.3 | 2.9 | 3.6 | 3.0 | 0.6 | 2.9 | 1.6 | 32 | 79 | 0.405 | 24 | 54 | 0.444 | 10 | 21 | 0.476 |
| Chazz Cozart | 8 | 8.5 | 4.6 | 4.0 | 2.3 | 0.1 | 1.5 | 1.0 | 22 | 76 | 0.289 | 13 | 47 | 0.277 | 11 | 17 | 0.647 |
| Klein Santiago | 8 | 12.9 | 4.6 | 1.1 | 1.8 | 0.4 | 1.3 | 1.8 | 40 | 106 | 0.377 | 22 | 65 | 0.338 | 1 | 2 | 0.500 |
| Christopher Davis | 8 | 6.9 | 7.6 | 2.0 | 1.9 | 0.1 | 2.0 | 0.9 | 24 | 56 | 0.429 | 1 | 3 | 0.333 | 6 | 10 | 0.600 |
| Jaquan Mullins | 8 | 11.5 | 6.0 | 2.3 | 1.3 | 0.4 | 1.6 | 0.5 | 39 | 68 | 0.574 | 9 | 21 | 0.429 | 5 | 10 | 0.500 |
| Antonio Mullins | 7 | 9.0 | 7.6 | 5.1 | 2.6 | 1.4 | 2.6 | 1.3 | 25 | 58 | 0.431 | 2 | 10 | 0.200 | 11 | 19 | 0.579 |
| Jeremy Sanders | 7 | 19.9 | 3.3 | 5.9 | 3.0 | 0.1 | 3.7 | 1.4 | 55 | 102 | 0.539 | 13 | 35 | 0.371 | 16 | 22 | 0.727 |
| Demetrio Beltres | 6 | 2.5 | 4.3 | 0.8 | 0.7 | 0.3 | 0.3 | 1.8 | 6 | 28 | 0.214 | 3 | 14 | 0.214 | 0 | 0 | 0.000 |
| Kevin Montano | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 |
