Player Stats (Average) – 2nd Division (Thu)
Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|
Brocke Stepteau | 1 | 30.0 | 6.0 | 7.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.765 | 0.500 | 1.000 |
Quran Dublin | 2 | 25.5 | 6.5 | 6.0 | 1.5 | 0.0 | 1.5 | 0.5 | 0.576 | 0.357 | 1.000 |
Thomas Drew | 4 | 23.8 | 8.5 | 2.0 | 0.5 | 1.3 | 1.3 | 2.5 | 0.438 | 0.464 | 1.000 |
Jason Perry | 4 | 23.3 | 15.3 | 3.0 | 2.5 | 4.5 | 1.8 | 1.5 | 0.474 | 0.333 | 0.750 |
Jorge Perdomo | 1 | 23.0 | 8.0 | 7.0 | 0.0 | 3.0 | 1.0 | 1.0 | 0.583 | 0.571 | 1.000 |
Trey Sneed | 1 | 23.0 | 3.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.360 | 0.333 | 0.500 |
Will Custis | 1 | 22.0 | 6.0 | 3.0 | 0.0 | 0.0 | 6.0 | 1.0 | 0.529 | 0.375 | 1.000 |
Kane Ma | 3 | 21.7 | 3.3 | 5.3 | 1.3 | 0.0 | 4.3 | 1.7 | 0.368 | 0.409 | 1.000 |
Jordan Drain | 3 | 21.0 | 6.7 | 5.3 | 0.7 | 0.3 | 2.7 | 0.3 | 0.524 | 0.421 | 0.786 |
JoanCarlo Bonilla | 4 | 20.5 | 6.0 | 4.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.387 | 0.294 | 0.789 |
Samuel Blackmon | 2 | 20.0 | 5.0 | 3.0 | 0.5 | 0.0 | 2.0 | 1.5 | 0.484 | 0.250 | 0.875 |
Nour Aly | 1 | 20.0 | 1.0 | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.545 | 0.750 | 0.833 |
Turk Anwar | 2 | 19.5 | 3.0 | 4.5 | 0.5 | 0.0 | 2.5 | 0.5 | 0.467 | 0.435 | 1.000 |
Nate Solomon | 2 | 19.5 | 7.0 | 3.5 | 0.5 | 0.5 | 3.0 | 1.0 | 0.680 | 0.556 | 0.000 |
Matt Newton | 4 | 18.0 | 6.0 | 5.8 | 2.3 | 0.0 | 2.0 | 1.0 | 0.458 | 0.357 | 0.889 |
Markese Redding | 2 | 18.0 | 4.5 | 3.0 | 1.0 | 0.0 | 3.0 | 3.0 | 0.682 | 0.333 | 0.625 |
Rob Jackson | 2 | 18.0 | 12.0 | 2.5 | 1.5 | 4.0 | 1.5 | 2.0 | 0.789 | 0.000 | 0.500 |
Tyrone Cohen | 3 | 17.7 | 8.7 | 3.3 | 0.7 | 0.0 | 1.7 | 1.3 | 0.351 | 0.158 | 0.828 |
Jeremy Werden | 1 | 17.0 | 9.0 | 1.0 | 1.0 | 0.0 | 2.0 | 3.0 | 0.467 | 0.222 | 0.500 |
Matthew Smiley | 1 | 17.0 | 14.0 | 5.0 | 1.0 | 4.0 | 3.0 | 0.0 | 0.333 | 0.286 | 0.750 |
Player Stats (Total) – 2nd Division (Thu)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Drew | 95 | 0 | 8 | 2 | 5 | 32 | 73 | 26 | 56 | 5 | 5 | 5 | 10 |
Jason Perry | 93 | 0 | 12 | 10 | 18 | 37 | 78 | 5 | 15 | 12 | 16 | 7 | 6 |
JoanCarlo Bonilla | 82 | 0 | 16 | 4 | 0 | 29 | 75 | 10 | 34 | 15 | 19 | 8 | 8 |
Matt Newton | 72 | 0 | 23 | 9 | 0 | 27 | 59 | 10 | 28 | 8 | 9 | 8 | 4 |
Alan Ueng | 67 | 0 | 11 | 5 | 1 | 29 | 62 | 9 | 27 | 0 | 1 | 10 | 6 |
Kane Ma | 65 | 0 | 16 | 4 | 0 | 21 | 57 | 18 | 44 | 5 | 5 | 13 | 5 |
Jordan Drain | 63 | 0 | 16 | 2 | 1 | 22 | 42 | 8 | 19 | 11 | 14 | 8 | 1 |
Reece Taylor | 54 | 0 | 12 | 8 | 0 | 22 | 36 | 4 | 6 | 6 | 13 | 2 | 9 |
Tyrone Cohen | 53 | 0 | 10 | 2 | 0 | 13 | 37 | 3 | 19 | 24 | 29 | 5 | 4 |
Justin Lau | 52 | 0 | 22 | 18 | 4 | 18 | 57 | 11 | 39 | 5 | 8 | 3 | 8 |
Devin Mitchell | 51 | 0 | 13 | 7 | 0 | 19 | 41 | 7 | 21 | 6 | 14 | 10 | 8 |
Noah Lau | 51 | 0 | 4 | 2 | 1 | 18 | 32 | 14 | 23 | 1 | 3 | 3 | 7 |
Quran Dublin | 51 | 0 | 12 | 3 | 0 | 19 | 33 | 5 | 14 | 8 | 8 | 3 | 1 |
Sam Hou | 47 | 0 | 15 | 5 | 0 | 15 | 36 | 7 | 24 | 6 | 7 | 6 | 0 |
Cory Madden | 47 | 0 | 11 | 6 | 0 | 18 | 42 | 9 | 23 | 2 | 3 | 10 | 3 |
Tony Bai | 46 | 0 | 13 | 3 | 2 | 17 | 37 | 9 | 18 | 3 | 7 | 5 | 4 |
Nicholas Colclough | 45 | 0 | 8 | 6 | 0 | 18 | 39 | 8 | 24 | 1 | 3 | 7 | 2 |
Jeff Wallace | 44 | 0 | 10 | 4 | 2 | 12 | 33 | 4 | 13 | 16 | 19 | 5 | 5 |
Doug Browman | 42 | 0 | 32 | 5 | 1 | 16 | 33 | 6 | 19 | 4 | 4 | 11 | 2 |
Samuel Blackmon | 40 | 0 | 6 | 1 | 0 | 15 | 31 | 3 | 12 | 7 | 8 | 4 | 3 |