- Name
- David Tian
- Position
- F
- Height
- 5-11
- Weight
- 170
- Current Team
- Spaghetti Ramen (D3), TX Thunder (D2)
- Past Teams
- Alligator Alliance (P), Asian Power (D2), Brick Squad (D3), NY Rockits (D1), NY Rockits (D2), NYU, Spaghetti Ramen (D3)
1st Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024W | Alligator Alliance (P) | 3 | 1 | 8.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 8 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 |
2023F | NY Rockits (D1) | 15 | 4 | 11.3 | 3.8 | 2.0 | 1.0 | 0.0 | 1.5 | 0.8 | 45 | 15 | 8 | 4 | 0 | 4 | 19 | 45 | 0.422 | 3 | 11 | 0.273 | 3 | 9 | 0.333 |
Total | - | 18 | 5 | 10.6 | 6.8 | 1.6 | 0.8 | 0.0 | 1.6 | 0.8 | 53 | 18 | 8 | 4 | 0 | 5 | 22 | 48 | 0.458 | 5 | 13 | 0.385 | 3 | 9 | 0.333 |
2nd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024Su | NY Rockits (D2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022F | NY Rockits (D2) | 27 | 4 | 21.0 | 6.8 | 1.8 | 1.8 | 0.5 | 1.3 | 1.5 | 84 | 27 | 7 | 7 | 2 | 4 | 33 | 58 | 0.569 | 8 | 11 | 0.727 | 10 | 17 | 0.588 |
2023W | NY Rockits (D2) | 25 | 4 | 15.8 | 6.3 | 1.8 | 2.5 | 0.3 | 2.0 | 0.5 | 63 | 25 | 7 | 10 | 1 | 4 | 27 | 55 | 0.491 | 0 | 6 | 0.000 | 9 | 14 | 0.643 |
Total | - | 52 | 8 | 18.4 | 13.1 | 1.8 | 2.1 | 0.4 | 1.6 | 1.0 | 147 | 52 | 14 | 17 | 3 | 8 | 60 | 113 | 0.531 | 8 | 17 | 0.471 | 19 | 31 | 0.613 |
2nd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024F | TX Thunder (D2) | 35 | 7 | 11.3 | 5.0 | 1.6 | 1.4 | 0.1 | 1.3 | 1.6 | 79 | 35 | 11 | 10 | 1 | 7 | 28 | 59 | 0.475 | 3 | 10 | 0.300 | 20 | 32 | 0.625 |
2024W | Asian Power (D2) | 5 | 1 | 39.0 | 5.0 | 7.0 | 2.0 | 1.0 | 2.0 | 0.0 | 39 | 5 | 7 | 2 | 1 | 1 | 15 | 25 | 0.600 | 6 | 14 | 0.429 | 3 | 4 | 0.750 |
Total | - | 40 | 8 | 16.1 | 10 | 2.4 | 1.6 | 0.3 | 1.6 | 1.2 | 118 | 40 | 18 | 12 | 2 | 8 | 43 | 84 | 0.525 | 9 | 24 | 0.382 | 23 | 36 | 0.667 |
3rd Division - Monday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024F | Spaghetti Ramen (D3) | 54 | 8 | 19.5 | 6.8 | 1.8 | 1.1 | 0.3 | 2.8 | 1.9 | 156 | 54 | 14 | 9 | 2 | 8 | 59 | 119 | 0.496 | 11 | 35 | 0.314 | 27 | 41 | 0.659 |
2023F | Spaghetti Ramen (D3) | 31 | 6 | 12.3 | 5.2 | 1.7 | 0.8 | 0.5 | 1.0 | 1.7 | 74 | 31 | 10 | 5 | 3 | 6 | 32 | 68 | 0.471 | 4 | 12 | 0.333 | 6 | 7 | 0.857 |
Total | - | 85 | 14 | 16.4 | 12 | 1.7 | 1.0 | 0.4 | 2.0 | 1.8 | 230 | 85 | 24 | 14 | 5 | 14 | 91 | 187 | 0.487 | 15 | 47 | 0.319 | 33 | 48 | 0.688 |
3rd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019F | NYU | 12 | 2 | 17.5 | 6.0 | 0.5 | 0.5 | 1.5 | 1.5 | 1.0 | 35 | 12 | 1 | 1 | 3 | 2 | 14 | 23 | 0.609 | 0 | 1 | 0.000 | 7 | 12 | 0.583 |
2022F | Brick Squad (D3) | 26 | 5 | 27.0 | 5.2 | 2.8 | 2.0 | 0.6 | 2.0 | 1.0 | 135 | 26 | 14 | 10 | 3 | 5 | 58 | 89 | 0.652 | 4 | 12 | 0.333 | 15 | 19 | 0.789 |
2023F | Brick Squad (D3) | 33 | 8 | 15.4 | 4.1 | 3.5 | 2.0 | 0.6 | 0.9 | 1.1 | 123 | 33 | 28 | 16 | 5 | 8 | 50 | 92 | 0.543 | 8 | 25 | 0.320 | 15 | 26 | 0.577 |
Total | - | 71 | 15 | 19.5 | 15.3 | 2.9 | 1.8 | 0.7 | 1.3 | 1.1 | 293 | 71 | 43 | 27 | 11 | 15 | 122 | 204 | 0.598 | 12 | 38 | 0.316 | 37 | 57 | 0.649 |
3rd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |