- Name
- Michael Look
- Position
- G
- Height
- 5-10
- Weight
- 160
- Current Team
- NY Rockits (D2), NY Rockits (D3)
- Past Teams
- @GoodRun.app (P), AA Team (D3), Brick Squad (D2), Brunson Lovers (D3), NY Rockits (D1), NYU, OPP PACK (D3), Shorties (D1), Splashmakers (D2)
1st Division - Weeknights
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022F | Shorties (D1) | 0 | 1 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 0.250 | 1 | 6 | 0.167 | 0 | 0 | 0 |
| 2023W | @GoodRun.app (P) | 29 | 8 | 14.6 | 3.6 | 1.9 | 1.0 | 0.3 | 2.3 | 2.3 | 117 | 29 | 15 | 8 | 2 | 8 | 40 | 105 | 0.381 | 25 | 74 | 0.338 | 12 | 18 | 0.667 |
| 2023F | NY Rockits (D1) | 4 | 5 | 6.2 | 0.8 | 2.2 | 0.4 | 0.0 | 0.6 | 0.6 | 31 | 4 | 11 | 2 | 0 | 5 | 11 | 34 | 0.324 | 7 | 24 | 0.292 | 1 | 2 | 0.500 |
| Total | - | 33 | 14 | 10.9 | 4.4 | 1.9 | 0.7 | 0.1 | 1.6 | 1.5 | 153 | 33 | 27 | 10 | 2 | 14 | 53 | 147 | 0.361 | 33 | 104 | 0.317 | 13 | 20 | 0.650 |
2nd Division - Sunday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024Su | Brick Squad (D2) | 2 | 2 | 4.5 | 1.0 | 2.0 | 0.5 | 0.0 | 1.0 | 0.5 | 9 | 2 | 4 | 1 | 0 | 2 | 3 | 11 | 0.273 | 3 | 6 | 0.500 | 0 | 0 | 0 |
| 2025Su | NY Rockits (D2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022F | NY Rockits (D2) | 22 | 9 | 20.0 | 2.4 | 3.1 | 0.4 | 0.2 | 1.1 | 1.1 | 180 | 22 | 28 | 4 | 2 | 9 | 61 | 141 | 0.433 | 50 | 113 | 0.442 | 8 | 11 | 0.727 |
| 2023W | NY Rockits (D2) | 25 | 9 | 16.6 | 2.8 | 2.0 | 0.0 | 0.0 | 1.4 | 0.8 | 149 | 25 | 18 | 0 | 0 | 9 | 50 | 128 | 0.391 | 41 | 99 | 0.414 | 8 | 12 | 0.667 |
| Total | - | 49 | 20 | 16.9 | 6.2 | 2.5 | 0.3 | 0.1 | 1.3 | 0.9 | 338 | 49 | 50 | 5 | 2 | 20 | 114 | 280 | 0.407 | 94 | 218 | 0.431 | 16 | 23 | 0.696 |
2nd Division - Thursday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024F | NY Rockits (D2) | 11 | 8 | 12.0 | 1.4 | 2.4 | 0.5 | 0.0 | 0.9 | 0.6 | 96 | 11 | 19 | 4 | 0 | 8 | 36 | 92 | 0.391 | 22 | 65 | 0.338 | 2 | 6 | 0.333 |
| 2024W | Splashmakers (D2) | 22 | 6 | 18.3 | 3.7 | 3.7 | 1.0 | 0.0 | 1.3 | 1.5 | 110 | 22 | 22 | 6 | 0 | 6 | 33 | 83 | 0.398 | 19 | 58 | 0.328 | 25 | 31 | 0.806 |
| 2024Su | NY Rockits (D2) | 21 | 9 | 14.0 | 2.3 | 2.7 | 0.4 | 0.1 | 1.6 | 2.1 | 126 | 21 | 24 | 4 | 1 | 9 | 43 | 106 | 0.406 | 35 | 89 | 0.393 | 5 | 7 | 0.714 |
| 2025W | NY Rockits (D2) | 10 | 7 | 14.0 | 1.4 | 4.0 | 0.9 | 0.0 | 0.4 | 0.4 | 98 | 10 | 28 | 6 | 0 | 7 | 34 | 77 | 0.442 | 20 | 50 | 0.400 | 10 | 13 | 0.769 |
| 2025F | NY Rockits (D2) | 6 | 8 | 11.5 | 0.8 | 3.8 | 0.6 | 0.0 | 1.0 | 0.6 | 92 | 6 | 30 | 5 | 0 | 8 | 33 | 83 | 0.398 | 26 | 67 | 0.388 | 0 | 0 | 0 |
| 2025Su | NY Rockits (D2) | 16 | 9 | 11.2 | 1.8 | 2.8 | 0.6 | 0.1 | 0.9 | 0.9 | 101 | 16 | 25 | 5 | 1 | 9 | 34 | 78 | 0.436 | 27 | 59 | 0.458 | 6 | 8 | 0.750 |
| 2023Su | NY Rockits (D2) | 30 | 10 | 12.2 | 3.0 | 1.9 | 0.4 | 0.0 | 1.4 | 1.6 | 122 | 30 | 19 | 4 | 0 | 10 | 40 | 106 | 0.377 | 29 | 81 | 0.358 | 13 | 15 | 0.867 |
| 2023F | Splashmakers (D2) | 8 | 7 | 8.0 | 1.1 | 2.1 | 0.6 | 0.0 | 1.7 | 1.1 | 56 | 8 | 15 | 4 | 0 | 7 | 19 | 65 | 0.292 | 13 | 51 | 0.255 | 5 | 6 | 0.833 |
| Total | - | 124 | 64 | 12.5 | 15.5 | 2.8 | 0.6 | 0.0 | 1.2 | 1.1 | 801 | 124 | 182 | 38 | 2 | 64 | 272 | 690 | 0.394 | 191 | 520 | 0.367 | 66 | 86 | 0.767 |
3rd Division A - Monday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024W | OPP PACK (D3) | 0 | 1 | 17.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 17 | 0 | 1 | 0 | 0 | 1 | 6 | 9 | 0.667 | 5 | 6 | 0.833 | 0 | 0 | 0 |
| 2025W | Brunson Lovers (D3) | 11 | 7 | 15.1 | 1.6 | 2.3 | 0.3 | 0.1 | 1.6 | 1.1 | 106 | 11 | 16 | 2 | 1 | 7 | 39 | 90 | 0.433 | 28 | 66 | 0.424 | 3 | 3 | 1.000 |
| 2025F | NY Rockits (D3) | 18 | 9 | 18.4 | 2.0 | 3.0 | 0.7 | 0.0 | 1.1 | 1.0 | 166 | 18 | 27 | 6 | 0 | 9 | 55 | 108 | 0.509 | 42 | 84 | 0.500 | 14 | 15 | 0.933 |
| 2025Su | AA Team (D3) | 0 | 1 | 12.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 12 | 0 | 2 | 1 | 0 | 1 | 5 | 10 | 0.500 | 2 | 6 | 0.333 | 0 | 0 | 0 |
| Total | - | 29 | 18 | 16.7 | 3.6 | 2.6 | 0.5 | 0.1 | 1.3 | 1.0 | 301 | 29 | 46 | 9 | 1 | 18 | 105 | 217 | 0.484 | 77 | 162 | 0.475 | 17 | 18 | 0.944 |
3rd Division - Sunday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019F | NYU | 5 | 5 | 11.4 | 1.0 | 3.0 | 1.2 | 0.0 | 1.2 | 0.2 | 57 | 5 | 15 | 6 | 0 | 5 | 20 | 59 | 0.339 | 13 | 35 | 0.371 | 4 | 8 | 0.500 |
| Total | - | 5 | 5 | 11.4 | 1 | 3.0 | 1.2 | 0.0 | 1.2 | 0.2 | 57 | 5 | 15 | 6 | 0 | 5 | 20 | 59 | 0.339 | 13 | 35 | 0.371 | 4 | 8 | 0.500 |
